₹4,850.00
Highlight:
Can be used for:
Suitable For:
State Wise Summary:
| State | No. Of Retailer’s |
State | No. Of Retailer’s |
| AP/ Telangana | 10183 | Madhya Pradesh | 6881 |
| Assam | 909 | Maharashtra | 11739 |
| Bihar | 11439 | Orissa | 3926 |
| Chattisgarh | 1810 | Punjab | 6665 |
| Gujrat | 4488 | Rajasthan | 4089 |
| Haryana | 7021 | Tamilnadu | 7470 |
| Jharkhand | 246 | Uttar Pradesh | 92436 |
| Karnataka | 4573 | West Bengal | 5329 |
| Grand Total | 179204 |
Current Data is updated with Additional 20000 List Across States and thus making total count to Approx.2 Lac +
Accuracy & Update:





WhatsApp us